Commit Graph

27 Commits

Author SHA1 Message Date
fe9f63043a Added shlex
Preventing shell injection attacks.
2024-08-30 21:33:13 +03:30
872c58a9eb Added cache time & Fix title 2024-08-30 00:31:04 +03:30
e321455fb5 Fix delete user 2024-08-30 00:29:44 +03:30
c3c190133f Fix QrCode 2024-08-30 00:28:39 +03:30
15baa41761 Traffic Data Handling 2024-08-23 13:30:25 +03:30
8a8783ac82 Remove Group 2024-08-19 22:55:10 +03:30
3d43c734ab Check username (case-insensitive)
case-insensitive
Handle Error
2024-08-19 19:24:08 +03:30
9922d5228a Check case-insensitive 2024-08-19 19:21:53 +03:30
c7f1e84ec4 case-insensitive 2024-08-19 00:53:55 +03:30
e3ab87e515 Added qr code and uri 2024-08-16 21:32:49 +03:30
05655c4867 Fix Bug 2024-08-14 11:48:05 +03:30
b931c177e3 Fix virtual environment 2024-08-14 11:21:57 +03:30
3a79875e8b Fix virtual environment 2024-08-14 10:05:43 +03:30
bc5231b5cd Update Service 2024-08-14 09:57:41 +03:30
7b7547e3d2 Remove requirements 2024-08-14 09:43:55 +03:30
9368e820a1 Update Service File 2024-08-14 09:41:27 +03:30
f386da6f93 Fix Add User 2024-08-12 23:48:25 +03:30
7ebaaaeb9a Fix traffic data 2024-08-12 23:34:14 +03:30
1c449174f2 Fix Bug 2024-08-11 12:50:28 +03:30
be67b999b0 Fix Some Bug 2024-08-11 12:47:09 +03:30
b15a23629a Fix Bug 2024-08-10 12:40:51 +03:30
eab1e31296 Extract and handle traffic data 2024-08-10 12:33:14 +03:30
578511b475 Markdown and IPv6 2024-08-08 23:49:28 +03:30
fd1bbf2d75 Added Reset User 2024-08-08 21:08:37 +03:30
ebe09cc3e7 Color 2024-08-07 15:14:44 +03:30
7c19393cd5 Create runbot.sh 2024-08-07 13:14:06 +03:30
deec7bc63b Move 2024-08-06 23:50:24 +03:30